Transparency Report
Content removal and moderation overview based on submitted reports.
Total Reports
135
Successful Reports
92
Removed Pages
76
Unsuccessful Removal
43
| Category | Total Reports | Successful Reports | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 41 | 30 | 26 | 11 |
| Trademark | 8 | 5 | 4 | 3 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 15 | 13 | 13 | 2 |
| Threats | 19 | 12 | 9 | 7 |
| Phishing | 21 | 15 | 13 | 6 |
| General | 28 | 14 | 8 | 14 |
Unsuccessful Removal
Total unsuccessful reports: 43. These are reports that did not meet the legal criteria, lacked required details, or referred to non-existent URLs.